| UPC | 706397952495 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME93810CBHCOSP |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Length | 10.3500 |
| Capacity | 11 |
| Barrel Length | 3.8000 |
| Caliber/Gauge | 10mm |
| Slide Description | Optic Ready/Serrated |
| Safety | Ambidextrous |
| Model | XDM |
| Sights | Fiber Optic Front Sight |
| Product Type | Striker Fired |
| Shipping Weight | 3.1 |
| Rate of Twist | 1-in-10 |
| Package Height | 2.5 |
| Package Width | 9.5 |
| ATF Type | Pistol |
SPRINGFIELD ARMORY XDM ELITE COMP OSP 10MM 3.8″
SPRINGFIELD ARMORY XDM ELITE COMP OSP 10MM 3.8″
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.