| UPC | 706397000516 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556TLC-V2-B5 |
| Sights | Front/Rear Flip Sights |
| Model | SAINT |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Product Type | AR |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.65 |
| ATF Type | Rifle |
| Package Height | 3.8 |
| Rate of Twist | 1-in-8 |
| Package Width | 13.0 |
| Number of Magazines | 1 10 rd. Magpul PMAG |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 TUNG 16″LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 TUNG 16″LC
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands










Reviews
There are no reviews yet.