UPC | 011356581945 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58194 |
Capacity | 5 + 1 |
Caliber/Gauge | .450 BUSHMASTER |
Barrel Length | 16.50" |
Action | Bolt Action |
Rate of Twist | 1:24" |
Sights | Adj Iron |
Safety | Three-Position |
Model | 110 |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 0.0 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. AICS Magazine |
Length | 49 |
SAV 110 MAGPUL SCOUT 450BM 16.5″ FDE
SAV 110 MAGPUL SCOUT 450BM 16.5″ FDE
$951.99
5 in stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.